If you have any questions, you can contact us quickly in the following ways:
Tel : 0086-13530066728
Tel : 0086-17665333363
WeChat : 17665333363
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse.In stock items can be shipped out within 24 hours.Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Wanxindawei offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link.: https://www.wanxindawei.com/ If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card , PayPal.Customer is responsible for shipping fee, bank charges, duties and taxes. |
ESD Protection Exceeds JESD 22
This decoder is designed for 1.65-V to 5.5-V VCC operation.
The SN74LVC1G29 device is a 2-of-3 decoder/demultiplexer. When the enable (G) input signal is low, only one of the outputs is in the low state, depending on the input levels of A0 and A1. When G is high, Y0, Y1, and Y2 are high, regardless of the input states.
This device is fuly specified for partial-power-down applications using Ioff. The Ioff circuitry disable the outputs, preventing damaging current backflow through the device when it is powered down.
NanoFree™ package technology is a major breakthrough in IC packaging concepts, using the die as the package.