If you have any questions, you can contact us quickly in the following ways:
Tel : 0086-13530066728
Tel : 0086-17665333363
WeChat : 17665333363
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse.In stock items can be shipped out within 24 hours.Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Wanxindawei offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link.: https://www.wanxindawei.com/ If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card , PayPal.Customer is responsible for shipping fee, bank charges, duties and taxes. |
The ADM3311E is a three driver/five receiver product designed to fully meet the EIA-232 standard while operating with a single +2.7 to 3.6V power supply. The devices feature an on-chip DC to DC converter, eliminating the need for dual power supplies. This DC-DC converter contains a voltage tripler and voltage inverter which internally generates a regulated ±7.5V from the input 3V power supply. An internal voltage monitoring circuit continually adjusts the oscillator frequency to maintain the desired output voltage levels. In an unloaded state, the oscillator idles at a minimum frequency (Green-Idle Mode™) thereby minimizing the power consumption. This makes these products ideal for battery powered portable devices.
APPLICATIONS